Game | HPCC Advanced | HL Survive the Advanced | Score |
1 | Rustin Thomas William Laney | George Shelton Gordon Huellmantel | 15 - 6 Completed |
2 | Brad Samuel Matt Howell | Chidi Akwari Matt Kibble | 15 - 6 Completed |
3 | Arthur Bingham Tyler Covington | Chris Patrick Mike Hilleboe | 7 - 15 Completed |
4 | Rustin Thomas William Laney | Chidi Akwari Matt Kibble | 15 - 7 Completed |
5 | Brad Samuel Matt Howell | Chris Patrick Mike Hilleboe | 15 - 5 Completed |
6 | Arthur Bingham Tyler Covington | George Shelton Gordon Huellmantel | 7 - 15 Completed |
7 | Rustin Thomas William Laney | Chris Patrick Mike Hilleboe | 15 - 8 Completed |
8 | Brad Samuel Matt Howell | George Shelton Gordon Huellmantel | 14 - 16 Completed |
9 | Arthur Bingham Tyler Covington | Chidi Akwari Matt Kibble | 9 - 15 Completed |
Games Won | 5 |
4 | |
Points Won | (112) | (93) |