Game | LJ Ballbusters | BUR Court Crushers | Score |
1 | Mark Pate Stephen Parsons | Tommy Green Alan R White | 15 - 11 Completed |
2 | Doug K Driver Kevin Huffman | Paul Doggett Paul Cooper | 8 - 15 Completed |
3 | Andrew Krueger Bernie Howe | Mark Rodriguez Glenn D Rayle | 6 - 15 Completed |
4 | Mark Pate Stephen Parsons | Paul Doggett Paul Cooper | 5 - 15 Completed |
5 | Doug K Driver Kevin Huffman | Mark Rodriguez Glenn D Rayle | 15 - 9 Completed |
6 | Andrew Krueger Bernie Howe | Tommy Green Alan R White | 8 - 15 Completed |
7 | Mark Pate Stephen Parsons | Mark Rodriguez Glenn D Rayle | 9 - 15 Completed |
8 | Doug K Driver Kevin Huffman | Tommy Green Alan R White | 15 - 7 Completed |
9 | Andrew Krueger Bernie Howe | Paul Doggett Paul Cooper | 14 - 16 Completed |
Games Won | 3 |
6 | |
Points Won | (95) | (118) |