Game | HVCC Designated Dinkers | PINEY Dinking Buddies | Score |
1 | Alice Horton Amanda Gaston Ballew | Judy Frances Kane Diane Fleischman | 2 - 15 Completed |
2 | Thekla Pappas Amy Brisley | Wendy Richardson Barbara Teagarden | 8 - 15 Completed |
3 | Bonnie Boone VIrginia Pereira Dirschl | Martha Wolf Linda Wu | 6 - 15 Completed |
4 | Alice Horton Amanda Gaston Ballew | Wendy Richardson Barbara Teagarden | 1 - 15 Completed |
5 | Thekla Pappas Amy Brisley | Martha Wolf Linda Wu | 10 - 15 Completed |
6 | Bonnie Boone VIrginia Pereira Dirschl | Judy Frances Kane Diane Fleischman | 16 - 18 Completed |
7 | Alice Horton Amanda Gaston Ballew | Martha Wolf Linda Wu | 10 - 15 Completed |
8 | Thekla Pappas Amy Brisley | Judy Frances Kane Diane Fleischman | 5 - 15 Completed |
9 | Bonnie Boone VIrginia Pereira Dirschl | Wendy Richardson Barbara Teagarden | 15 - 4 Completed |
Games Won | 1 |
8 | |
Points Won | (73) | (127) |