Game | BUR Demon Dinkers (S) | PINEY Smash-holes (S) | Score |
1 | Matthew Smith Dan Leach | Scott Schofer William Hodge Burkhardt | 15 - 5 Completed |
2 | Matt Gdovin Daniel Parker | Kirk Maggio Mike Watkins | 15 - 6 Completed |
3 | Freddy William Ortmann Jon Chandler | Jeff Franklin Craig Brunn | 15 - 6 Completed |
4 | Matthew Smith Dan Leach | Kirk Maggio Mike Watkins | 15 - 7 Completed |
5 | Matt Gdovin Daniel Parker | Jeff Franklin Craig Brunn | 15 - 7 Completed |
6 | Freddy William Ortmann Jon Chandler | Scott Schofer William Hodge Burkhardt | 15 - 6 Completed |
7 | Matthew Smith Dan Leach | Jeff Franklin Craig Brunn | 15 - 11 Completed |
8 | Matt Gdovin Daniel Parker | Scott Schofer William Hodge Burkhardt | 15 - 9 Completed |
9 | Freddy William Ortmann Jon Chandler | Kirk Maggio Mike Watkins | 15 - 9 Completed |
Games Won | 9 |
0 | |
Points Won | (135) | (66) |