Game | NHC Blow Darts (S) | PINEY Smash-holes (S) | Score |
1 | Andrew Watkins Yubie Albert | Scott Schofer William Hodge Burkhardt | 11 - 3 Completed |
2 | Brian Maher Rob Butler | Kirk Maggio Mike Watkins | 9 - 11 Completed |
3 | DEFAULT DEFAULT | Jeff Franklin Craig Brunn | 0 - 11 Default |
4 | Andrew Watkins Yubie Albert | Kirk Maggio Mike Watkins | 6 - 11 Completed |
5 | Brian Maher Rob Butler | Jeff Franklin Craig Brunn | 11 - 5 Completed |
6 | DEFAULT DEFAULT | Scott Schofer William Hodge Burkhardt | 0 - 11 Default |
7 | Andrew Watkins Yubie Albert | Jeff Franklin Craig Brunn | 11 - 7 Completed |
8 | Brian Maher Rob Butler | Scott Schofer William Hodge Burkhardt | 2 - 11 Completed |
9 | DEFAULT DEFAULT | Kirk Maggio Mike Watkins | 0 - 11 Default |
Games Won | 3 |
6 | |
Points Won | (50) | (81) |