Game | 7OAKS PickleUp (S) | PINEY Smash-holes (S) | Score |
1 | Howard Rigsby Scott Sloan | Scott Schofer William Hodge Burkhardt | 3 - 11 Completed |
2 | David Padilla Mike Pearce | Kirk Maggio Mike Watkins | 2 - 11 Completed |
3 | Phil Cervi Tad Buck | Jeff Franklin Craig Brunn | 0 - 11 Completed |
4 | Howard Rigsby Scott Sloan | Kirk Maggio Mike Watkins | 3 - 11 Completed |
5 | David Padilla Mike Pearce | Jeff Franklin Craig Brunn | 11 - 8 Completed |
6 | Phil Cervi Tad Buck | Scott Schofer William Hodge Burkhardt | 3 - 11 Completed |
7 | Howard Rigsby Scott Sloan | Jeff Franklin Craig Brunn | 9 - 11 Completed |
8 | David Padilla Mike Pearce | Scott Schofer William Hodge Burkhardt | 4 - 11 Completed |
9 | Phil Cervi Tad Buck | Kirk Maggio Mike Watkins | 1 - 11 Completed |
Games Won | 1 |
8 | |
Points Won | (36) | (96) |