Game | PIN On-Point (S) | NHC Blow Darts (S) | Score |
1 | Hunter Cayden Weinberg Justin Andrew Moore | Jonathan Adams Bryan M Moore | 11 - 4 Completed |
2 | Joseph Reeves Rojas Preston Gray Smith | Brian Maher Yubie Albert | 11 - 3 Completed |
3 | Michael McCown James Bircher | Andrew Watkins Rob Butler | 2 - 11 Completed |
4 | Hunter Cayden Weinberg Justin Andrew Moore | Brian Maher Yubie Albert | 11 - 2 Completed |
5 | Joseph Reeves Rojas Preston Gray Smith | Andrew Watkins Rob Butler | 11 - 3 Completed |
6 | Michael McCown James Bircher | Jonathan Adams Bryan M Moore | 12 - 10 Completed |
7 | Hunter Cayden Weinberg Justin Andrew Moore | Andrew Watkins Rob Butler | 11 - 5 Completed |
8 | Joseph Reeves Rojas Preston Gray Smith | Jonathan Adams Bryan M Moore | 11 - 6 Completed |
9 | Michael McCown James Bircher | Brian Maher Yubie Albert | 7 - 11 Completed |
Games Won | 7 |
2 | |
Points Won | (87) | (55) |