Game | PINEY Smash-holes (S) | BUR Demon Dinkers (S) | Score |
1 | Scott Schofer William Hodge Burkhardt | Matthew Smith Matt Gdovin | 11 - 1 Completed |
2 | Mike Watkins Kirk Maggio | Jon Chandler Andrew Martin | 0 - 11 Completed |
3 | Jeff Franklin Craig Brunn | Rustin Thomas Dan Leach | 9 - 11 Completed |
4 | Scott Schofer William Hodge Burkhardt | Jon Chandler Andrew Martin | 6 - 11 Completed |
5 | Mike Watkins Kirk Maggio | Rustin Thomas Dan Leach | 11 - 1 Completed |
6 | Jeff Franklin Craig Brunn | Matthew Smith Matt Gdovin | 5 - 11 Completed |
7 | Scott Schofer William Hodge Burkhardt | Rustin Thomas Dan Leach | 11 - 7 Completed |
8 | Mike Watkins Kirk Maggio | Matthew Smith Matt Gdovin | 4 - 11 Completed |
9 | Jeff Franklin Craig Brunn | Jon Chandler Andrew Martin | 8 - 11 Completed |
Games Won | 3 |
6 | |
Points Won | (65) | (75) |