Game | PINEY Smash-holes | GOV Governors Club | Score |
1 | Jeff Franklin Scott Schofer | Robyn Ching Todd Ching | 15 - 9 Completed |
2 | Mike Watkins Kirk Maggio | Brian Kalbas Joey Kalbas | 15 - 0 Completed |
3 | Michael Holt Craig Brunn | Bill Holmes Anthony Trinco | 15 - 13 Completed |
4 | Jeff Franklin Scott Schofer | Brian Kalbas Joey Kalbas | 13 - 15 Completed |
5 | Mike Watkins Kirk Maggio | Bill Holmes Anthony Trinco | 15 - 9 Completed |
6 | Michael Holt Craig Brunn | Robyn Ching Todd Ching | 4 - 15 Completed |
7 | Jeff Franklin Scott Schofer | Bill Holmes Anthony Trinco | 15 - 5 Completed |
8 | Mike Watkins Kirk Maggio | Robyn Ching Todd Ching | 15 - 12 Completed |
9 | Michael Holt Craig Brunn | Brian Kalbas Joey Kalbas | 3 - 15 Completed |
Games Won | 6 |
3 | |
Points Won | (110) | (93) |